
| DAYP@Section 1@@/@@KYOTOμOΧΨ°2009 @/@@Saturday,9@May 2009 | |||||
| Stage | Results | Location | SS dist. | First Car due | |
| SS-01 | Mochikoshi@1 | 5.68km | 08:28 | ||
| SS-02 | Amawaka East Long 1 | 9.21km | 08:44 | ||
| SS-03 | Tatsunori Pass 1 | 5.67km | 09:26 | ||
| Section 1@@Totals | 20.56km | ||||
![]() 2008NJN-4ΈΧ½1Κ ck eC }VF T[ cFΞc@³j/b-cFΰVc@Ξ |
|||||
| DAYP@Section 2@@/@@KYOTOμOΧΨ°2009 @/@@Saturday,9@May 2009 | |||||
| Stage | Results | Location | SS dist. | First Car due | |
| SS-04 | Deere's Stool 1 | 0.59km | 11:11 | ||
| SS-05 | Mochikoshi 2 | 5.68km | 11:31 | ||
| SS-06 | Amawaka East Long 2 | 9.21km | 11:47 | ||
| SS-07 | Tatsunori Pass2 | 5.67km | 12:29 | ||
| Section 2@@Totals | 21.15km | ||||
![]() 2008NJN-3ΈΧ½1Κ rr νΥΘ`cu`m[XCe cF@SY/b-cF‘Λ@hi |
|||||
| DAYP@Section 3@@/@@KYOTOμOΧΨ°2009 @/@@Saturday,9@May 2009 | |||||
| Stage | Results | Location | SS dist. | First Car due | |
| SS-08 | Deere's Stool 2 | 0.59km | 14:09 | ||
| SS-09 | Amawaka East Long 3 | 9.21km | 14:29 | ||
| Section 3@@Totals | 9.80km | ||||
![]() 2008NJN-2ΈΧ½1Κ Giy^@vδo@ar@r cFRϋ@΄i/b-cFDΨ@κΛ |
|||||
| DAYQ@Section 4@@/@@KYOTOμOΧΨ°2009 @/@@Sunday,10@May 2009 | |||||
| Stage | Results | Location | SS dist. | First Car due | |
| SS-10 | Tatsunori Pass 3 | 5.67km | 7:53 | ||
| SS-11 | Yumenokakehashi 1 | 3.72km | 8:33 | ||
| SS-12 | Deere's Stool 3 | 0.59km | 9:01 | ||
| Section 4@@Totals | 9.98km | ||||
![]() 2008NJN-1.5ΈΧ½1Κ NXR@ar@[X@blrb@Rg cFε@λL/b-cFδoγ@Bη |
|||||
| DAYQ@Section 5@@/@@KYOTOμOΧΨ°2009 @/@@Sunday,10@May 2009 | |||||
| Stage | Results | Location | SS dist. | First Car due | |
| SS-13 | Tatsunori Pass 4 | 5.67km | 10:31 | ||
| SS-14 | Yumenokakehashi 2 | 3.72km | 11:11 | ||
| SS-15 | Deere's Stool 4 | 0.59km | 11:29 | ||
| Section 5@@Totals | 9.98km | ||||
![]() 2008NJN-1ΈΧ½1Κ ubNX@aqhf@Lbc@ck@VeB cFA£@NG/b-cFΊ@M |
|||||
| Overall Results | |||||
| Final Official Classification | |||||
| Penalties | |||||
| Retirements | |||||

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()